The sales closing date is September 30 and the acreage reporting date is November 15 preceding the start of the crop year. The contract change date for all states and counties is June 30.
A coverage unit is all insured acres within a grid ID for each crop type and index interval.
The coverage is based on a dollar amount of protection per acre. The actuarial will contain the county base value per acre, by crop type.
The grid ID number, which corresponds with the location of the insured cropland, is determined by using the RMA website. The grid is utilized to determine the expected grid index and the final grid index, which is used in premium and loss calculation. The grid ID number will be reported on the Acreage Report.
The insurance period is determined by the “interval” selected by the insured. The Special Provisions may contain minimum/maximum limitations on the percentage of acreage that may be insured in any one interval.
| Index Intervals | Start Date | End Date |
| (625) Index Interval | January 1 | February 28 |
| (626) Index Interval | February 1 | March 31 |
| (627) Index Interval | March 1 | April 30 |
| (628) Index Interval | April 1 | May 31 |
| (629) Index Interval | May 1 | June 30 |
| (630) Index Interval | June 1 | July 31 |
| (631) Index Interval | July 1 | August 31 |
| (632) Index Interval | August 1 | September 30 |
| (633) Index Interval | September 1 | October 31 |
| (634) Index Interval | October 1 | November 30 |
| (635) Index Interval | November 1 | December 31 |
| Index Intervals | Start Date | End Date |
| (645) Index Interval | January 1 | March 31 |
| (646) Index Interval |
February 1 | April 30 |
| (647) Index Interval |
March 1 | May 31 |
| (648) Index Interval |
April 1 | June 30 |
| (649) Index Interval |
May 1 | July 31 |
| (650) Index Interval |
June 1 | August 31 |
| (651) Index Interval |
July 1 | September 30 |
| (652) Index Interval |
August 1 | October 31 |
| (653) Index Interval |
September 1 | November 30 |
| (654) Index Interval | October 1 | December 31 |
| State | County Availability | |
| PRF | AL | All Counties |
| CA | All Counties | |
| CO | Adams, Alamosa, Arapahoe, Baca, Bent, Boulder, Chaffee, Cheyenne, Clear Creek, Conejos, Costilla, Crowley, Custer, Denver, Douglas, Eagle, El Paso, Elbert, Fremont, Gilpin, Grand, Gunnison, Huerfano, Jackson, Jefferson, Kiowa, Kit Carson, Lake, Larimer, Las Animas, Lincoln, Logan, Morgan, Otero, Park, Phillips, Pitkin, Prowers, Pueblo, Rio Grande, Routt, Saguache, Sedgwick, Summit, Teller, Washington, Weld, and Yuma | |
| FL | All Counties | |
| GA | All Counties | |
| KS | All Counties | |
| MO | All Counties | |
| MT | All Counties | |
| NC | All Counties | |
| ND | All Counties | |
| NY | All Counties | |
| OK | All Counties | |
| PA | All Counties | |
| SC | All Counties | |
| TX | All Counties | |
| VA | All Counties, and the following independent cities: Chesapeake City, Suffolk City, and Virginia Beach | |
| API | AL | All Counties |
| CA | All Counties | |
| CO | Adams, Alamosa, Arapahoe, Baca, Bent, Boulder, Chaffee, Cheyenne, Clear Creek, Conejos, Costilla, Crowley, Custer, Denver, Douglas, Eagle, Elbert, El Paso, Fremont, Gilpin, Grand, Gunnison, Huerfano, Jackson, Jefferson, Kiowa, Kit Carson, Lake, Larimer, Las Animas, Lincoln, Logan, Morgan, Otero, Park, Phillips, Pitkin, Prowers, Pueblo, Rio Grande, Routt, Saguache, Sedgwick, Summit, Teller, Washington, Weld, and Yuma | |
| FL | All Counties | |
| GA | All Counties | |
| KS | All Counties | |
| MN | All Counties | |
| MO | All Counties | |
| MT | All Counties | |
| NC | All Counties | |
| ND | All Counties | |
| NY | All Counties | |
| OK | All Counties | |
| PA | All Counties | |
| SC | All Counties | |
| TX | All Counties | |
| VA | All Counties, and the following independent cities: Chesapeake City, Suffolk City, and Virginia Beach |
| State | County Availability | |
| PRF | AZ | All Counties |
| CO | Archuleta, Delta, Dolores, Garfield, Hinsdale, La Plata, Mesa, Mineral, Moffat, Montezuma, Montrose, Ouray, Rio Blanco, San Juan, and San Miguel | |
| ID | All Counties | |
| NE | All Counties | |
| NM | All Counties | |
| OR | All Counties | |
| SD | All Counties | |
| UT | All Counties | |
| WY | All Counties | |
| API | AZ | All Counties |
| CO | Archuleta, Delta, Dolores, Garfield, Hinsdale, La Plata, Mesa, Mineral, Moffat, Montezuma, Montrose, Ouray, Rio Blanco, San Juan, and San Miguel | |
| ID | All Counties | |
| NE | All Counties | |
| NM | All Counties | |
| OR | All Counties | |
| SD | All Counties | |
| UT | All Counties | |
| WY | All Counties |
NOTE: This summary is for general illustration only. See policy for program details.
7/10