Adjusted Gross Revenue (AGR) provides comprehensive protection against unavoidable natural disasters and price-related causes of loss.
The revenue guarantee is calculated by multiplying the elected coverage level by the lower of the simple average of the AGR income history or the projected income for the insurance period as reported on the Annual Farm Report. AGR historical average income may be indexed upward for expanding operations if policy requirements are met.
Revenue to count will include:
If a loss of revenue occurs due to an eligible, unavoidable peril which occurred during the insurance year, the loss payment is calculated by multiplying approved AGR (adjusted if allowable expenses fall below 70% of average allowable expenses) by the level of coverage selected, subtracting the revenue to count (including applicable accrual adjustments), and multiplying this result by the payment rate.
The whole farm is considered the insurance unit.
To be eligible for AGR coverage, growers must:
| Projected income from the Annual Farm Report............................................. | $270,000 |
| Five-year (5-year) average of allowable Schedule F income.................... | $250,000 |
| Five-year (5-year) average of allowable Schedule F expenses................ | $190,000 |
| Coverage Level and Payment Rate Selected.............................................. | 80/75 |
| Insurance Year Schedule F | |
| Allowable Income......................................................................................... | $130,000 |
| Accrual Adjustment (value of change in inventory and receivables).. | $2,000 |
| Allowable Expenses.................................................................................... | $130,000 |
| Approved AGR (lower of projected income or 5-year average income)...... | $250,000 |
| Adjusted AGR {$250,000 X [1 - [0.70 - ($130,000/$190,000)]]} (expenses are less than 70% of average)............................................................................ | $245,000 |
| Revenue Guarantee ($245,000 X 80%)............................................................ | $196,000 |
| Revenue to Count ($130,000 + $2,000)............................................................ | $132,000 |
| Loss.......................................................................................................................... | $64,000 |
| Loss Payment ($64,000 X 75%)......................................................................... | $48,000 |
An application and supporting documentation must be submitted on or before the sales closing date that includes:
For the first year of AGR coverage at the 75% or 80% levels of coverage (with either payment rate), a producer must submit:
| State | County Availability |
| California | Fresno, Kern, Riverside, San Diego, San Joaquin, San Luis Obispo, Tulare, and Ventura |
| Connecticut | All counties |
| Delaware | All counties |
| Florida | Alachua, Gilchrist, Levy, Marion, Sumter, and Suwannee |
| Idaho | Canyon, Payette, and Washington |
| Maine | All counties |
| Maryland | Anne Arundel, Baltimore, Baltimore City, Calvert, Caroline, Carroll, Cecil, Charles, Dorchester, Frederick, Harford, Howard, Kent, Montgomery, Prince George’s, Queen Anne’s, St. Mary’s, Somerset, Talbot, Wicomico, and Worcester |
| Massachusetts | All counties |
| Michigan | Allegan, Berrien, Kent, Mason, Muskegon, Newaygo, Oceana, Ottawa, and Van Buren |
| New Hampshire | All counties |
| New Jersey | All counties |
| New York | Cayuga, Chautauqua, Erie, Genesee, Monroe, Niagara, Onondaga, Ontario, Orange, Orleans, Oswego, Seneca, Suffolk, Ulster, Wayne, and Yates |
| Oregon | Benton, Clackamas, Columbia, Lane, Linn, Malheur, Marion, Multnomah, Polk, Washington, and Yamhill |
| Pennsylvania | Berks, Carbon, Columbia, Crawford, Erie, Fayette, Lackawanna, Lancaster, Lehigh, Monroe, Northampton, Schuylkill, Westmoreland, and York |
| Rhode Island | All counties |
| Vermont | All counties |
| Virginia | Accomack, Caroline, Charles City, Chesterfield, Essex, Gloucester, Hanover, Henrico, Isle of Wight, James City, King and Queen, King George, King William, Lancaster, Mathews, Middlesex, New Kent, Northampton, Northumberland, Prince George, Richmond, Southampton, Surry, Sussex, Westmoreland, and York counties, and the following independent cities: Chesapeake, Colonial Heights, Franklin, Hampton, Hopewell, Newport News, Norfolk, Petersburg, Poquoson, Portsmouth, Richmond, Suffolk, Virginia Beach, and Williamsburg |
| Washington | Adams, Benton, Chelan, Douglas, Franklin, Grant, Kittitas, Klickitat, Okanogan, Walla Walla, and Yakima |
Sales closing date is January 31 for both calendar year and fiscal year tax filers.
Note: This summary is for general illustration only. See policy for program details.
3/10